Ajeenkya DY Patil university, Pune
We are happy to organize Industry Visit to Ajeenkya DY Patil university, Pune at IBM Bangalore facility. Am sure students gained knowledge by interacting with IBM leaders and visiting IBM office & Smart Data Center. - Mekala V Reddy.
Campus: Ajeenkya DY Patil university, Pune [F#2, S#46 ] link: https://adypu.edu.in
- Faculty contact: Mr. ChandraShekhar K and Ms. Dimpal Bharad
Time & Date: 11am to 1:30pm on 29 Jan 2020
Event host: Mekala V Reddy, IBM
Speakers from IBM & their topic: [ Deck used today with Links ]
- R Latha, Program Director - WW Data & AI Technical Eminence (Enterpreneour opportunities ]
- IBMers who interacted with faculty & Students : Jaya H Gabhane/India/IBM and Aparna Dhenge/India/IBM
- Sowri L Rajan & Team [ Data center visit ]
- Chetan Shetty, Manager, IBM Software Executive Briefing Center
- Mekala V Reddy, Business Operations Leader - IBM Cloud Labs-AP & ISA [Receive, Intro-IT Industry, How to prepare for Industry readiness, Trends ]
Faculty & Students list:
Sr.No | Students Name | Class | Sr.No | Students Name | Class |
1 | Siddhi Jadhav | B.Tech | 26 | Kasireddi Himabindu | B.Tech |
2 | Ashutosh Zagade | B.Tech | 27 | Needa Mugat | B.Tech |
3 | Aishwarya Patil | B.Tech | 28 | Sayali More | B.Tech |
4 | Shreyash Mulik | B.Tech | 29 | Vipul Dhakate | B.Tech |
5 | Chaitnya Bute | B.Tech | 30 | Jayesh Khapre | B.Tech |
6 | Gaurav Kulkarni | B.Tech | 31 | Gaurav Patil | B.Tech |
7 | Mahendra Gujar | B.Tech | 32 | Rohit Goyal | B.Tech |
8 | Ankit Pandita | B.Tech | 33 | Arpit Raj | B.Tech |
9 | Tejaswni Shinde | B.Tech | 34 | Milind Gupta | B.Tech |
10 | Soni Choubey | B.Tech | 35 | Payal Kaur | B.Tech |
11 | Vrushali Patankar | B.Tech | 36 | Deepak Idnani | B.Tech |
12 | Vishakha Jamkhedkar | B.Tech | 37 | Nitin Taneja | B.Tech |
13 | Chaitnya Khandve | B.Tech | 38 | Harsh Shah | B.Tech |
14 | Kunal Ranjane | B.Tech | 39 | Mintu Patel | B.Tech |
15 | Deepika Shahi | B.Tech | 40 | Shubham Telkar | B.Tech |
16 | Chirarup Goswami | B.Tech | 41 | Anmol Hariyani | B.Tech |
17 | Rohit Rathod | B.Tech | 42 | Shraddha Dhakane | B.Tech |
18 | Nilambari Nerkar | B.Tech | 43 | Animesh Kumar | B.Tech |
19 | Varsha Hunjan | B.Tech | |||
20 | Saket Belnekar | B.Tech | Sr.No | `Name | Contact # |
21 | Gangeshwar Nashine | B.Tech | 1 | Chandrashekhar Kumbhar | 9.42E+09 |
22 | Ananya Choudhary | B.Tech | 2 | Dimpal Bharad | 8.87E+09 |
23 | Rohan Dhadge | B.Tech | |||
24 | Harshada Wadekar | B.Tech | |||
25 | Hiren Chafekar | B.Tech |
Memories...
Comments
Post a Comment